<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 100 Free Software&#187; linux</title>
	<atom:link href="http://www.top100freesoftware.com/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://www.top100freesoftware.com</link>
	<description>download top free software for windows mac os x and linux</description>
	<lastBuildDate>Fri, 28 Oct 2011 22:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Filezilla free ftp client</title>
		<link>http://www.top100freesoftware.com/windows/filezilla-free-ftp-client</link>
		<comments>http://www.top100freesoftware.com/windows/filezilla-free-ftp-client#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:08:12 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[download]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Top 10 free software for Mac Os X]]></category>
		<category><![CDATA[Top 10 free software for Windows]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[free ftp client]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=315</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Filezilla is a free ftp client for windows mac os x and linux. download]]></description>
			<content:encoded><![CDATA[<div id="attachment_316" class="wp-caption alignleft" style="width: 310px"><a href="http://www.top100freesoftware.com/wp-content/uploads/2011/10/filzezillamain.png"><img class="size-medium wp-image-316" title="filezilla ftp client" src="http://www.top100freesoftware.com/wp-content/uploads/2011/10/filzezillamain-300x239.png" alt="filezilla ftp client" width="300" height="239" /></a><p class="wp-caption-text">filezilla ftp client</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Filezilla is a free ftp client for windows mac os x and linux.</p>
<p><a title="download" href="http://filezilla-project.org/download.php" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/filezilla-free-ftp-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sketch Up 3d modelling</title>
		<link>http://www.top100freesoftware.com/windows/google-sketch-up-3d-modelling</link>
		<comments>http://www.top100freesoftware.com/windows/google-sketch-up-3d-modelling#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:56:01 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Top 10 free software for Windows]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=311</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Google Sketch Up is free 3d modelling tool for everyone. You can design your new home or office with this tool. download]]></description>
			<content:encoded><![CDATA[<div id="attachment_312" class="wp-caption alignleft" style="width: 499px"><a href="http://www.top100freesoftware.com/wp-content/uploads/2011/10/google-sketch-up.jpg"><img class="size-full wp-image-312" title="google-sketch-up" src="http://www.top100freesoftware.com/wp-content/uploads/2011/10/google-sketch-up.jpg" alt="google-sketch-up" width="489" height="253" /></a><p class="wp-caption-text">google-sketch-up</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Google Sketch Up is free 3d modelling tool for everyone. You can design your new home or office with this tool.</p>
<p><a title="download" href="http://sketchup.google.com/" target="_blank">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/google-sketch-up-3d-modelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeamViewer Free and Easy Remote Access for Home Users</title>
		<link>http://www.top100freesoftware.com/windows/teamviewer-free-and-easy-remote-access-for-home-users</link>
		<comments>http://www.top100freesoftware.com/windows/teamviewer-free-and-easy-remote-access-for-home-users#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:11:40 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Top 10 free software for Mac Os X]]></category>
		<category><![CDATA[Top 10 Free Software for Mobile Phones]]></category>
		<category><![CDATA[Top 10 Free Software for Smartphones]]></category>
		<category><![CDATA[Top 10 free software for Windows]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[great solution]]></category>
		<category><![CDATA[home users]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[personal use]]></category>
		<category><![CDATA[remote access software]]></category>
		<category><![CDATA[teamviewer]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=282</guid>
		<description><![CDATA[TeamViewer is a remote access software free for personal use. It is a great application for your pc or mac. It is available for windows linux mac os x iphone ipad and android phones and pdas. Teamviewer is a great solution for quick and easy access and remote support. It can be used without installation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption alignleft" style="width: 565px"><a href="http://www.top100freesoftware.com/wp-content/uploads/2011/01/teamviewer.jpg"><img class="size-full wp-image-283" title="teamviewer" src="http://www.top100freesoftware.com/wp-content/uploads/2011/01/teamviewer.jpg" alt="teamviewer" width="555" height="438" /></a><p class="wp-caption-text">teamviewer</p></div>
<p>TeamViewer is a remote access software free for personal use. It is a great application for your pc or mac. It is available for windows linux mac os x iphone ipad and android phones and pdas. Teamviewer is a great solution for quick and easy access and remote support. It can be used without installation or can be installed as a system service which makes your computer accessible anytime from anywhere.</p>
<p><a title="teamviewer remote support software" href="http://www.teamviewer.com" target="_blank">homepage</a></p>
<p><a title="download for windows mac os x linux android iphone ipad or android" href="http://www.teamviewer.com/download/index.aspx" target="_blank">downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/teamviewer-free-and-easy-remote-access-for-home-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HJ-Split is a Freeware multi-platform file splitter</title>
		<link>http://www.top100freesoftware.com/windows/hj-split-is-a-freeware-multi-platform-file-splitter</link>
		<comments>http://www.top100freesoftware.com/windows/hj-split-is-a-freeware-multi-platform-file-splitter#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:09:27 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[file splitter]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hj split]]></category>
		<category><![CDATA[split file]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=213</guid>
		<description><![CDATA[HJ Split is a freeware multi-platform file splitter software or a collection of it. With HJ-Split tools you can split files into pieces and join them together on another platform. It is usefull when you want to move a large file from one location to another. homepage and downloads]]></description>
			<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption alignleft" style="width: 310px"><a href="http://www.top100freesoftware.com/wp-content/uploads/2010/02/hjsplit.png"><img class="size-full wp-image-214" title="hjsplit" src="http://www.top100freesoftware.com/wp-content/uploads/2010/02/hjsplit.png" alt="hj-split file splitter" width="300" height="228" /></a><p class="wp-caption-text">hj-split file splitter</p></div>
<p>HJ Split is a freeware multi-platform file splitter software or a collection of it.</p>
<p>With HJ-Split tools you can split files into pieces and join them together on another platform.</p>
<p>It is usefull when you want to move a large file from one location to another.</p>
<p><a title="http://www.hjsplit.org/" href="http://www.hjsplit.org/" target="_blank">homepage and downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/hj-split-is-a-freeware-multi-platform-file-splitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qt Creator Development Tools</title>
		<link>http://www.top100freesoftware.com/windows/qt-creator-development-tools</link>
		<comments>http://www.top100freesoftware.com/windows/qt-creator-development-tools#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:40:34 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[development enviroment]]></category>
		<category><![CDATA[game developing]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[programming tools]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[integrated development environment]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=178</guid>
		<description><![CDATA[Qt Creator is a cross-platform integrated development environment (IDE) based on QT framework, You can develop C++ applications using QT and build it for three major operating systems and more. home downloads]]></description>
			<content:encoded><![CDATA[<div id="attachment_179" class="wp-caption alignleft" style="width: 382px"><img class="size-full wp-image-179" title="qtcreator" src="http://www.top100freesoftware.com/wp-content/uploads/2009/09/qtcreator.png" alt="QT ide" width="372" height="367" /><p class="wp-caption-text">QT ide</p></div>
<p>Qt Creator is a cross-platform integrated development environment (IDE) based on QT framework, You can develop C++ applications using QT and build it for three major operating systems and more.</p>
<p><a href="http://qt.nokia.com/products/" target="_blank">home</a></p>
<p><a href="http://qt.nokia.com/products/developer-tools" target="_blank">downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/qt-creator-development-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Crunch, very nice calculator replacement</title>
		<link>http://www.top100freesoftware.com/windows/speed-crunch-very-nice-calculator-replacement</link>
		<comments>http://www.top100freesoftware.com/windows/speed-crunch-very-nice-calculator-replacement#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:17:51 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=126</guid>
		<description><![CDATA[Speed Crunch is a very fast and high precision calculator replacement for windows mac os x and linux, SpeedCrunch supports 50 decimal points, syntax highlighting, unlimited variables, 50 built-in functions, history, smart completion&#8230; for more features visit homepage of SpeedCrunch or visit downloads page to download for windows, mac os x or linux]]></description>
			<content:encoded><![CDATA[<div id="attachment_127" class="wp-caption alignleft" style="width: 310px"><a href="http://speedcrunch.org/"><img class="size-medium wp-image-127" title="speed_crunch" src="http://www.top100freesoftware.com/wp-content/uploads/2009/03/speed_crunch-300x199.png" alt="calculator replacement" width="300" height="199" /></a><p class="wp-caption-text">speed crunch the calculator replacement</p></div>
<p>Speed Crunch is a very fast and high precision calculator replacement for windows mac os x and linux,</p>
<p>SpeedCrunch supports 50 decimal points, syntax highlighting, unlimited variables, 50 built-in functions, history, smart completion&#8230;</p>
<p>for more features visit <a title="speedcrunch" href="http://speedcrunch.org" target="_blank">homepage of SpeedCrunch</a> or visit <a title="download for windows mac os x and linux/unix " href="http://speedcrunch.org/en_US/download.html" target="_blank">downloads page</a> to download for windows, mac os x or linux<br />
<script type="text/javascript"><!--
google_ad_client = "pub-9610936649060008";
google_ad_slot = "6121125240";
google_ad_width = 468;
google_ad_height = 15;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/speed-crunch-very-nice-calculator-replacement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VirtualBox, x86 virtualization software enterprise and home use</title>
		<link>http://www.top100freesoftware.com/windows/virtualbox-x86-virtualization-software-enterprise-and-home-use</link>
		<comments>http://www.top100freesoftware.com/windows/virtualbox-x86-virtualization-software-enterprise-and-home-use#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:45:43 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[bsd]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=106</guid>
		<description><![CDATA[  VirtualBox is a powerfull open source virtual machine for x86 based systems, (which you can run windows on linux or vice versa) It runs on most Mac Os X Windows Linux Solaris and OpenBSD. VirtualBox supports many guest operating systems, here is the list : http://www.virtualbox.org/wiki/Guest_OSes I have tried it installing Pardus Linux that is not listed [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_107" class="wp-caption alignleft" style="width: 150px"><a href="http://www.virtualbox.org/"><img class="size-full wp-image-107" title="virtualbox" src="http://www.top100freesoftware.com/wp-content/uploads/2009/02/virtualbox.png" alt="VirtualBox free vitualization software fox x86 computers" width="140" height="180" /></a><p class="wp-caption-text">VirtualBox free vitualization software fox x86 computers</p></div>
<p>VirtualBox is a powerfull open source virtual machine for x86 based systems, (<em>which you can run windows on linux or vice versa</em>)</p>
<p>It runs on most Mac Os X Windows Linux Solaris and OpenBSD.</p>
<p>VirtualBox supports many guest operating systems, here is the list :</p>
<p><a href="http://www.virtualbox.org/wiki/Guest_OSes" target="_blank">http://www.virtualbox.org/wiki/Guest_OSes</a></p>
<p>I have tried it installing <a title="Pardus for freedom" href="http://www.pardus.org.tr/eng/index.html" target="_blank">Pardus Linux</a> that is not listed there and it worked well, (<em>better than qemu</em>)</p>
<p>I have also tried to install Leopard (<em>Hackintosh</em>) on it but i could only boot and it did not run further.</p>
<p> </p>
<p><a href="http://www.virtualbox.org/" target="_blank">homepage</a></p>
<p><a href="http://www.virtualbox.org/wiki/Downloads" target="_blank">downloads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/virtualbox-x86-virtualization-software-enterprise-and-home-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PeaZip, winrar winzip replacement for free</title>
		<link>http://www.top100freesoftware.com/windows/peazip-winrar-winzip-replacement-for-free</link>
		<comments>http://www.top100freesoftware.com/windows/peazip-winrar-winzip-replacement-for-free#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:50:51 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[archive manager]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=101</guid>
		<description><![CDATA[PeaZip is a free, open source file and archive manager for windows and linux. PeaZip is cross platform, available as portable and installable software for 32 and 64 bit Windows (9x, 2000, XP, Vista) and Linux (PeaZip is a desktop neutral application). Neither WinZip nor WinRar are free but PeaZip is opensource free (gratis) software [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_102" class="wp-caption alignleft" style="width: 85px"><a href="http://peazip.sourceforge.net/"><img class="size-full wp-image-102" title="peazip-logo" src="http://www.top100freesoftware.com/wp-content/uploads/2009/02/peazip-logo.png" alt="PeaZip is a free, open source file and archive manager" width="75" height="75" /></a><p class="wp-caption-text">PeaZip is a free, open source file and archive manager</p></div>
<h3>PeaZip is a free, open source file and archive manager for windows and linux.</h3>
<p>PeaZip is cross platform, available as portable and installable software for 32 and 64 bit Windows (9x, 2000, XP, Vista) and Linux (PeaZip is a desktop neutral application).</p>
<p>Neither WinZip nor WinRar are free but PeaZip is opensource free (gratis) software that every computer user needs for bussiness and home use.</p>
<p>can create archive formats : 7Z, ARC, BZ2, GZ, PAQ/LPAQ, PEA, QUAD/BALZ, TAR, UPX, ZIP;</p>
<p>can open archive formats : ACE, ARJ, CAB, CHM, COMPOUND (MSI, DOC, XLS, PPT), CPIO, ISO, Java (JAR, EAR, WAR), Linux (DEB, PET/PUP, RPM, SLP), LHA/LZH, LZMA, Mac (DMG/HFS), NSIS, Open Office files, PAK/PK3/PK4, RAR, SMZIP, U3P, UDF, WIM, XAR, XPI, Z/TZ.</p>
<p><a href="http://peazip.sourceforge.net/index.html" target="_blank">homepage</a></p>
<p><a href="http://peazip.sourceforge.net/index.html">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/peazip-winrar-winzip-replacement-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender, the free open source 3D content creation suite</title>
		<link>http://www.top100freesoftware.com/windows/blender-the-free-open-source-3d-content-creation-suite</link>
		<comments>http://www.top100freesoftware.com/windows/blender-the-free-open-source-3d-content-creation-suite#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:30:23 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[free open source]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[irix]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[solaris]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=86</guid>
		<description><![CDATA[Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Blender is an alternative to very expensive animation softwares, for learning and bussiness purposes and to produce high level animations. homepage downloads See it on comparison chart at http://www.tdt3d.be/articles_viewer.php?art_id=99 Tutorials : http://www.tutsbuzz.com/tutorials/blender3d.html]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption alignright" style="width: 286px"><img class="size-full wp-image-87" title="blender 3d" src="http://www.top100freesoftware.com/wp-content/uploads/2009/02/logoblender.jpg" alt="Blender the free open source 3D content creation suite." width="276" height="233" /><p class="wp-caption-text">Blender the free open source 3D content creation suite.</p></div>
<div id="infotext">
<p>Blender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License.</p>
<p><em>Blender is an alternative to very expensive animation softwares, for learning and bussiness purposes and to produce high level animations.</em></p>
<p><a href="http://www.blender.org/" target="_blank">homepage</a></p>
<p><a href="http://www.blender.org/download/get-blender/" target="_blank">downloads</a></p>
<p><em>See it on comparison chart at </em><a href="http://www.tdt3d.be/articles_viewer.php?art_id=99" target="_blank"><em>http://www.tdt3d.be/articles_viewer.php?art_id=99</em></a></p>
<p><em>Tutorials : <a title="tutorials page" href="http://www.tutsbuzz.com/tutorials/blender3d.html" target="_blank">http://www.tutsbuzz.com/tutorials/blender3d.html</a></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/blender-the-free-open-source-3d-content-creation-suite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark, the network protocol analyzer</title>
		<link>http://www.top100freesoftware.com/windows/wireshark-the-network-protocol-analyzer</link>
		<comments>http://www.top100freesoftware.com/windows/wireshark-the-network-protocol-analyzer#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:19:21 +0000</pubDate>
		<dc:creator>ekrem</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[sound editor]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[network analyzer]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.top100freesoftware.com/?p=36</guid>
		<description><![CDATA[Wireshark is the world&#8217;s foremost network protocol analyzer. Features Wireshark has a rich feature set which includes the following: Deep inspection of hundreds of protocols, with more being added all the time Live capture and offline analysis Standard three-pane packet browser Multi-platform: Runs on Windows, Linux, OS X, Solaris, FreeBSD, NetBSD, and many others Captured [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_34" class="wp-caption alignleft" style="width: 365px"><img class="size-full wp-image-34" title="wireshark" src="http://www.top100freesoftware.com/wp-content/uploads/2009/02/wireshark.png" alt="wireshark, the network protocol analyzer" width="355" height="109" /><p class="wp-caption-text">wireshark, the network protocol analyzer</p></div>
<p>Wireshark is the world&#8217;s foremost network protocol analyzer.</p>
<h1>Features</h1>
<p>Wireshark has a rich feature set which includes the following:</p>
<ul>
<li>Deep inspection of hundreds of protocols, with more being added     all the time</li>
<li>Live capture and offline analysis</li>
<li>Standard three-pane packet browser</li>
<li>Multi-platform: Runs on Windows, Linux, OS X, Solaris, FreeBSD,   NetBSD, and many others</li>
<li>Captured network data can be browsed via a GUI, or via the TTY-mode     TShark utility</li>
<li>The most powerful display filters in the industry</li>
<li>Rich VoIP analysis</li>
<li>Read/write many different capture file formats:     tcpdump (libpcap),     Pcap NG,     Catapult DCT2000,     Cisco Secure IDS iplog,     Microsoft Network Monitor,     Network General Sniffer® (compressed and uncompressed), Sniffer® Pro, and NetXray®,     Network Instruments Observer,     NetScreen snoop,     Novell LANalyzer,     RADCOM WAN/LAN Analyzer,     Shomiti/Finisar Surveyor,     Tektronix K12xx,     Visual Networks Visual UpTime,     WildPackets EtherPeek/TokenPeek/AiroPeek,     and many others</li>
<li>Capture files compressed with gzip can be decompressed on the fly</li>
<li>Live data can be read from Ethernet, IEEE 802.11, PPP/HDLC, ATM,     Bluetooth, USB, Token Ring, Frame Relay, FDDI, and others (depending on your platfrom)</li>
<li>Decryption support for many protocols, including     IPsec,     ISAKMP,     Kerberos,     SNMPv3,     SSL/TLS,     WEP,     and WPA/WPA2</li>
<li>Coloring rules can be applied to the packet list for quick, intuitive     analysis</li>
<li>Output can be exported to XML, PostScript®, CSV, or plain text</li>
</ul>
<p><a title="homepage of wireshark" href="http://www.wireshark.org/">homepage</a></p>
<p><a title="download for windows mac os x and linux/unix " href="http://www.wireshark.org/download.html">downloads page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top100freesoftware.com/windows/wireshark-the-network-protocol-analyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

